Size Guide

SIZE AGE RANGE HEIGHT WEIGHT CHEST WAIST
infant 12-24 months 28" - 36" 22-30 lbs. 21" 17"
toddler 2-4 33" - 42" 26-40 lbs. 23" 18"
child 4-6 / XS 38" - 49" 36-54 lbs. 25" 19"
child 6-8 / S 45" - 54" 49-66 lbs. 26.5" 19.5"
youth 8-10 / M 52" - 57" 62-74 lbs. 28.5" 21.5"
youth 10-12 / L 54" - 60" 72-88 lbs. 30.5" 23.5"
youth 12-14 / XL 57" - 63" 87-105 lbs. 31.5" 25.5"
youth 14-16 / XXL 59" - 65" 95-125 lbs. 32.5" 27.5"

Children’s proportions vary significantly from child to child. The measurements stated in this size chart are taken from measuring each garment individually so you can match them to your child’s measurements.